Inventory from STIHL
SR 200 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Backpack |
Air Velocity | 181 mph (81 m/sec.) |
Displacement | 1.66 cu. in. (27.2 cc) |
Fuel Capacity | 35.5 oz. (1050 cc) |
Weight | 18.7 lb. (8.5 kg) |
SG 51 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Backpack |
Weight | 9.9 lb. (4.5 kg) |
SG 71 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Backpack |
Weight | 10.6 lb. (4.8 kg) |
SG 10 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
SG 11 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
SG 31 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
SE 61 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Vacuums |
Noise Level | 70 dB(A) |
Weight | 13.2 lb. (6.0 kg) |
SE 62 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Vacuums |
Noise Level | 70 dB(A) |
Weight | 16.5 lb. (7.5 kg) |
SE 122 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Vacuums |
Noise Level | 62 dB(A) |
Weight | 22.0 lb. (10.0 kg) |
FS 70 R - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
BGA 57 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 100 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BG 86 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BR 350 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 600 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
MSA 161 T - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 7.5 lb. |
MS 261 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
MS 261 C-M - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
MS 362 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.6 bhp |
Weight | 12.3 lb. |
MS 362 C-M - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.69 bhp |
Weight | 12.35 lb. |
MS 362 R C-M - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 59.0 cc |
Horse Power | 4.7 bhp |
Weight | 13.23 lb. |
MS 462 C-M - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 6.0 bhp |
Weight | 13.2 lb. |
MS 462 R C-M - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
Weight | 13.9 lb. |
MSE 250 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Electric |
Bar Length Options | 16 in. |
Weight | 9.4 lb. |
MS 151 T C-E - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 23.6 cc |
Horse Power | 1.41 bhp |
Weight | 5.7 lb. |
MS 194 T - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
MS 201 T C-M - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
Weight | 8.16 lb. |
MS 462 R C-M Rescue - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
Weight | 14.3 lb. |
HS 56 - STIHL
Call for Price
Availability | Call For Pricing and Availability |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.9 lb. |